<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why a Big Mac Costs Less than a Salad</title>
	<atom:link href="http://freemarketmojo.com/?feed=rss2&#038;p=7757" rel="self" type="application/rss+xml" />
	<link>http://freemarketmojo.com/?p=7757&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=why-a-big-mac-costs-less-than-a-salad</link>
	<description>&#34;Moral crusaders seldom have time for economics.&#34; - Thomas Sowell</description>
	<lastBuildDate>Thu, 09 Sep 2010 14:42:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Why a Big Mac Costs Less than a Salad &#171; Economics Info</title>
		<link>http://freemarketmojo.com/?p=7757&#038;cpage=1#comment-947</link>
		<dc:creator>Why a Big Mac Costs Less than a Salad &#171; Economics Info</dc:creator>
		<pubDate>Thu, 11 Mar 2010 01:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://freemarketmojo.com/?p=7757#comment-947</guid>
		<description>[...] Source [...]</description>
		<content:encoded><![CDATA[<p>[...] Source [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pavan</title>
		<link>http://freemarketmojo.com/?p=7757&#038;cpage=1#comment-942</link>
		<dc:creator>Pavan</dc:creator>
		<pubDate>Wed, 10 Mar 2010 15:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://freemarketmojo.com/?p=7757#comment-942</guid>
		<description>That first graph is misleading. It tries to show percentages in terms of vertical height, but the pyramid form of the graph misleads people to think that it is talking about volume, which throws off the sense of scale.</description>
		<content:encoded><![CDATA[<p>That first graph is misleading. It tries to show percentages in terms of vertical height, but the pyramid form of the graph misleads people to think that it is talking about volume, which throws off the sense of scale.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
